Bonbon Čierna hviezda
06.03.2024 SPKP 489, SPKP 489
HD A, ED 0, Lux Pat 0, PRA negat.
Sire: AKC CH. Bubbleton Levitating Bubble
PT CAX2 FCAT3 ATT FITS, HD OFA G, ED OFA N
Dam: WW, C.I.B. Ludas Matyi Szerelem
HD A ED 0
Croatia Champion
C.I.B. – Junior
Slovak Junior Champion
Club Winner Zahreb 2025
Junior Club Winner
Hungarian Minor Puppy Grand Winner
Junior BIS Club Show KCHMPPP
4 x BOB, 5 x BOS, 5 x BOJ
Bonbon was born from a long-planned union of Slate x Mia. Twins were born and a dilemma arose as to who to entrust the dog to give him away. Time passed and Bonbon stayed. He is a typical male who controls what is happening in his surroundings. His great positive is the perfect proportions typical of the breed. Bonbon is a genetically tested carrier of white. I believe that the potential she carries thanks to her great ancestors will be used in our region.
| AKC CH.Bubbleton LEVITATING BUBBLE PT CAX2 FCAT3 ATT FITS DN55040801 HD OFA G, ED OFA N black | WW, CH.Rackaörző ZALA MET Pl. 12/14 HD A black | Rackaörző KURUC MET Pl. 3249/02 black |
| Rackaörző BÁJOS MET Pl. 5259/05 black | ||
| AKC CH.Moonshadows BUBBLE GAMES DN40151001 HD OFA E black | MultiCH.Bubbleton FEEL THE SPIRIT DK04326/2008 HD B black | |
| CH.Patvarci Nagydiófás GALAGONYA AKC DN 39066601 HD A black | ||
| WW, C.I.B.Ludas Matyi SZERELEM HD A ED 0, SPKP 455 black | BIS, EW, JEW, CH.Ludas Matyi NYILAS HD C, MET. Pl. 1409/18, black | Rackaörző REGE HD A, MET.Pl. 7503/09, black |
| JWW, CH.Ludas Matyi ORSI HD A, DM neg, MET.Pl. 7972/11, black | ||
| 3xBIS, WW, JWW, CH.Ludas Matyi LUJZI HD A, DM negat, MET.Pl.7821/10, black | Gémeskút BODROG HD A, MET.Pl. 6249/07, black | |
| Ludas Matyi PANKA HD C, MET.Pl.6020/06, black |